V.I.P. SERVICE
VALUEINTEGRITYPROFESSIONALSERVICE
We Show Lake Property By Boat
Year-To-Date Lake Gaston Sales 2018 vs. 2019 - Last Update 7/10/2019.
Mobile Users - CLICK HERE to open Stats. Note you must have a mobile APP capable of opening PDF files in order to read the Stats document.
LAKE GASTON WATERFRONT HOMES | |||||
CLOSED SALES | UNITS SOLD | AVG SELL PRICE | LIST vs SELL % | DAYS ON MARKET | TOTAL SALES |
Jan 1 - Jun 30, 2019 Jan 1 - Jun 30, 2018 | 109 98 | $457,488 $448,315 | 95.6% 95.9% | 168 143 | $49,866,308 $43,934,850 |
------------- | ------------- | ------------- | ------------- | ------------- | |
Difference Totals | 11 | $9,173 | 25 | $5,931,358 | |
Increase / Decrease | 11.2% | 2.0% | 17.5% | 13.5% | |
2017 Totals (same period) | 113 | $437,142 | 94.6% | 186 | $49,397,040 |
OFF-SHORE HOMES | |||||
CLOSED SALES | UNITS SOLD | AVG SELL PRICE | LIST vs SELL % | DAYS ON MARKET | TOTAL SALES |
Jan 1 - Jun 30, 2019 Jan 1 - Jun 30, 2018 | 46 57 | $122,509 $126,532 | 91.8% 91.1% | 120 191 | $5,635,400 $7,212,300 |
------------- | ------------- | ------------- | ------------- | ------------- | |
Difference Totals | 11 | $4,023 | 71 | $1,576,900 | |
Increase / Decrease | 19.3% | 3.2% | 37.2% | 21.9% | |
2017 Totals (same period) | 54 | $115,714 | 92.9% | 209 | $5,901,390 |
LAKE GASTON WATERFRONT LOTS | |||||
CLOSED SALES | UNITS SOLD | AVG SELL PRICE | LIST vs SELL % | DAYS ON MARKET | TOTAL SALES |
Jan 1 - Jun 30, 2019 | 21 | $156,971 | 89.4% | 345 | $3,296,400 |
Jan 1 - Jun 30, 2018 | 27 | $132,006 | 89.5% | 230 | $3,564,165 |
------------- | ------------- | ------------- | ------------- | ------------- | |
Difference Totals | 6 | $24,965 | 115 | $267,765 | |
Increase / Decrease | 22.2% | 18.9% | 50.0% | 7.5% | |
Totals 2017 (same period) | 21 | $133,167 | 80.0% | 542 | $2,976,500 |
OFF-SHORE LOTS | |||||
CLOSED SALES | UNITS SOLD | AVG SELL PRICE | LIST vs SELL % | DAYS ON MARKET | TOTAL SALES |
Jan 1 - Jun 30, 2019 Jan 1 - Jun 30, 2018 | 13 24 | $20,346 $15,048 | 80.9% 82.1% | 543 582 | $264,500 $361,150 |
------------- | ------------- | ------------- | ------------- | ------------- | |
Difference Totals | 11 | $5,298 | 39 | $96,650 | |
Increase / Decrease | 45.8% | 35.2% | 6.7% | 26.8% | |
Totals 2017 (same period) | 16 | $15,738 | 78.5% | 357 | $251,800 |
TOTALS ALL LAKE GASTON REAL ESTATE | |||||
CLOSED SALES | UNITS SOLD | AVG SELL PRICE | LIST vs SELL% | DAYS ON MARKET | TOTAL SALES |
Jan 1 - Jun 30, 2019 Jan 1 - Jun 30, 2018 | 191 209 | $309,966 $264,515 | 92.6% 91.6% | 202 222 | $59,203,508 $55,283,590 |
------------- | ------------- | ------------- | ------------- | ------------- | |
Difference Totals | 18 | $45,451 | 20 | $3,919,918 | |
Increase / Decrease | 8.6% | 17.2% | 9.0% | 7.1% | |
Totals 2017 (same period) | 203 | $288,112 | 91.2% | 244 | $58,486,730 |
HOME :: ABOUT US :: CONTACT US :: OUR LISTINGS :: REMAX LISTINGS :: SEARCH ALL PROPERTY :: TESTIMONIALS :: LAKE GASTON MAP :: AREA INFO :: LAKE GASTON SALES STATS :: HELPFUL INFORMATION :: MORTGAGE CALCULATOR
Stop By Our Office - RE/MAX on the Lake - 2105 Eaton Ferry Road - Littleton, NC 27850 - DIRECTIONS
Website Designed / Maintained by Virtually Yours...at the Lake
Privacy & Standards Policy - Copyright© 2012-2019 - All Rights Reserved